Primary sources · Press release

Foreign Exchange Turnover Data: July 06, 2026 – July 10, 2026

Reserve Bank of India · 12 Aug 2026


Reproduced as issued. This is the text of the document as published by Reserve Bank of India, ingested automatically and not edited, summarised or interpreted. Refer to the original document for the authoritative text.
Incomplete metadata. Some expected fields could not be read from the source. They are shown as missing rather than filled in:
  • RBI adapter could not find an RBI reference number (RBI/YYYY-YY/NNN) in the body.

The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period July 06, 2026 – July 10, 2026.

All Figures are in USD Millions

Position Date MERCHANT INTER BANK

FCY / INR FCY / FCY FCY / INR FCY / FCY

Spot Forward Cancellation of Forwards Spot Forward Cancellation of Forwards Spot Swap Forward Spot Swap Forward

Purchases

06-07-2026 4,257 1,323 2,617 385 194 149 15,870 23,815 1,966 7,825 2,321 147

07-07-2026 4,711 1,481 1,895 218 224 114 19,294 23,200 1,998 8,181 2,056 165

08-07-2026 5,054 2,343 1,451 451 335 202 21,868 25,023 2,677 10,474 2,165 737

09-07-2026 4,432 2,604 1,402 321 815 339 18,787 24,613 2,073 8,098 2,688 369

10-07-2026 5,032 1,676 1,063 345 340 252 15,469 24,663 1,382 7,170 2,422 350

Sales

06-07-2026 5,622 2,695 802 385 206 149 14,932 21,326 1,692 7,625 2,325 147

07-07-2026 5,123 2,932 1,202 219 223 114 18,744 22,436 1,909 8,044 2,115 165

08-07-2026 4,500 3,044 1,042 451 230 202 20,741 24,757 3,190 10,426 2,184 738

09-07-2026 4,550 2,656 960 320 812 339 18,533 20,495 2,526 7,957 2,781 366

10-07-2026 5,301 1,945 991 339 329 252 14,860 19,536 1,802 7,010 2,434 352

(Provisional Data)

Ajit Prasad

Deputy General Manager

(Communications)

Press Release: 2026-2027/870

Primary source: Reserve Bank of IndiaView original document →

← All primary sources

Foreign Exchange Turnover Data: July 06, 2026 – July 10, 2026 | JurisIntel