Primary sources · Press release

Foreign Exchange Turnover Data: July 13, 2026 – July 17, 2026

Reserve Bank of India · 12 Aug 2026


Reproduced as issued. This is the text of the document as published by Reserve Bank of India, ingested automatically and not edited, summarised or interpreted. Refer to the original document for the authoritative text.
Incomplete metadata. Some expected fields could not be read from the source. They are shown as missing rather than filled in:
  • RBI adapter could not find an RBI reference number (RBI/YYYY-YY/NNN) in the body.

The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period July 13, 2026 – July 17, 2026.

All Figures are in USD Millions

Position Date MERCHANT INTER BANK

FCY / INR FCY / FCY FCY / INR FCY / FCY

Spot Forward Cancellation of Forwards Spot Forward Cancellation of Forwards Spot Swap Forward Spot Swap Forward

Purchases

13-07-2026 4,549 1,519 2,396 507 251 196 19,029 22,558 3,212 8,281 2,097 358

14-07-2026 4,681 1,821 1,913 659 341 123 19,359 24,798 2,519 9,520 2,021 317

15-07-2026 7,200 2,333 1,320 278 278 143 16,632 23,958 1,664 7,820 2,692 253

16-07-2026 12,258 1,640 1,168 500 329 250 17,132 26,575 1,898 9,096 2,330 487

17-07-2026 7,626 2,783 1,906 291 127 181 15,708 20,391 2,495 5,644 1,917 670

Sales

13-07-2026 5,089 3,512 743 509 266 196 18,124 21,080 3,047 8,033 2,101 360

14-07-2026 4,929 3,927 1,350 659 422 122 17,600 22,718 3,149 9,383 2,043 318

15-07-2026 5,187 3,253 1,819 279 286 143 15,512 23,389 2,363 7,650 2,712 254

16-07-2026 10,456 3,415 852 501 333 249 16,919 28,089 2,059 8,926 2,408 487

17-07-2026 6,848 3,284 2,409 291 139 180 15,026 21,369 1,842 5,556 1,978 671

(Provisional Data)

Ajit Prasad

Deputy General Manager

(Communications)

Press Release: 2026-2027/871

Primary source: Reserve Bank of IndiaView original document →

← All primary sources

Foreign Exchange Turnover Data: July 13, 2026 – July 17, 2026 | JurisIntel