Primary sources · Press release

Foreign Exchange Turnover Data: July 27, 2026 – July 31, 2026

Reserve Bank of India · 12 Aug 2026


Reproduced as issued. This is the text of the document as published by Reserve Bank of India, ingested automatically and not edited, summarised or interpreted. Refer to the original document for the authoritative text.
Incomplete metadata. Some expected fields could not be read from the source. They are shown as missing rather than filled in:
  • RBI adapter could not find an RBI reference number (RBI/YYYY-YY/NNN) in the body.

The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period July 27, 2026 – July 31, 2026.

All Figures are in USD Millions

Position Date MERCHANT INTER BANK

FCY / INR FCY / FCY FCY / INR FCY / FCY

Spot Forward Cancellation of Forwards Spot Forward Cancellation of Forwards Spot Swap Forward Spot Swap Forward

Purchases

27-07-2026 9,713 2,100 3,562 243 280 399 20,768 25,796 2,388 6,730 2,537 345

28-07-2026 5,948 2,956 3,570 169 556 196 17,316 26,547 3,490 7,080 2,776 556

29-07-2026 7,113 3,810 7,267 631 1,042 883 22,230 28,051 2,773 6,208 5,536 748

30-07-2026 5,782 3,279 2,315 963 821 606 18,425 26,811 2,797 11,842 3,277 330

31-07-2026 6,080 3,750 1,934 692 1,022 1,215 20,486 27,917 2,275 10,360 3,186 426

Sales

27-07-2026 10,414 4,375 1,503 316 279 400 19,520 24,566 2,885 6,627 2,556 345

28-07-2026 7,386 4,294 1,647 218 348 196 16,822 25,827 2,535 6,885 2,971 556

29-07-2026 6,756 7,506 4,014 711 1,027 884 21,579 28,375 2,401 6,126 5,482 749

30-07-2026 5,721 4,458 1,479 989 817 603 17,812 27,852 2,359 11,887 3,343 330

31-07-2026 6,486 4,205 2,232 724 1,019 1,219 19,397 26,013 1,608 10,017 3,461 426

(Provisional Data)

Ajit Prasad

Deputy General Manager

(Communications)

Press Release: 2026-2027/873

Primary source: Reserve Bank of IndiaView original document →

← All primary sources

Foreign Exchange Turnover Data: July 27, 2026 – July 31, 2026 | JurisIntel